Maintenance, Insurance
$343.43 MonthlyWelcome to your modern oasis in Riverside South! This beautifully designed 2-bedroom, upper-level stacked condo is situated in one of Ottawa's most desirable neighborhoods, celebrated for its scenic river views, nature trails, parks, and family-friendly atmosphere. Built in 2015 by Urbandale, this end-unit townhome offers over 1,200 sq. ft. of bright and stylish living space. Soaring 11-foot ceilings, rich hardwood floors, and 9-foot south-facing windows create an inviting ambiance filled with natural light. The kitchen is a chef's dream, boasting quartz countertops, natural wood cabinetry, stainless steel appliances, and a spacious 10-foot peninsula perfect for dining or entertaining. The open-concept layout seamlessly connects the kitchen to the dining and living areas, which extend to a private balconyideal for relaxing mornings or cozy evenings. The primary bedroom impresses with its elegant inverted ceiling and generous closet space. A versatile second bedroom is perfect for guests, a home office, or a growing family. Additional conveniences include in-unit laundry, custom window treatments, and direct access to a single-car garage with extra storage. Situated steps away from the LRT station, top-rated schools, and expanding amenities, this low-maintenance home is move-in ready and waiting for you! Contact us today to schedule your private showing. (id:56864)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12202567 |
Property Type | Single Family |
Community Name | 2602 - Riverside South/Gloucester Glen |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Zoning Description | Condo Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.96 m | 4.26 m | 3.96 m x 4.26 m |
Second Level | Dining Room | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
Second Level | Kitchen | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Second Level | Primary Bedroom | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Second Level | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 1.52 m | 3.96 m | 1.52 m x 3.96 m |
Contact us for more information