Maintenance, Heat, Parking, Water, Insurance, Common Area Maintenance
$1,090.09 MonthlySOPHISTICATED AND MODERN RICHCRAFT THE GALLERIA BUILDING IN THE HEART OF OTTAWA, SANDY HILL/BYWARD MARKET - MANY AMAZING RESTAURANTS AND SHOPPING (INCLUDING THE RIDEAU CENTRE) RIGHT OUT YOUR FRONT DOOR AND THE SERENE RIDEAU RIVER JUST DOWN THE ROAD! THIS OPEN CONCEPT UNIT BOASTS ENGINEERED HARDWD FLOORING THROUGHOUT, TALL CEILINGS AND LARGE WINDOWS TO FLOOD THE UNIT IN NATURAL LIGHT. DESIGNER KITCHEN FEATURES QUARTZ COUNTERS, QUALITY MIELE APPLIANCES, AND AN OVERSIZED ISLAND W/ A BREAKFAST BAR. SIT BACK AND RELAX ON THE SOUTH-FACING BALCONY W/ LOTS OF SUN EXPOSURE. BOTH BATHROOMS COMPLETE W/ HEATED FLOORS. THE DEN IS THE PERFECT SPACE FOR YOUR WORK-FROM-HOME OFFICE. ENJOY THE MANY AMENITIES THIS BUILDING OFFERS - INDOOR POOL, EXERCISE ROOM, AND MORE! THIS IS YOUR CHANCE TO LIVE RIGHT IN THE MIDST OF OTTAWA'S SOCIAL SCENE - ENJOY ONE OF THE MANY PATIOS IN THE SUMMER, SEE A SHOW AT THE NAC, OR GO FOR A SKATE DOWN THE CANAL IN THE WINTER. (id:56864)
MLS® Number | X12103138 |
Property Type | Single Family |
Community Name | 4003 - Sandy Hill |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Exercise Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.63 m | 3.65 m | 5.63 m x 3.65 m |
Main Level | Kitchen | 4.14 m | 4.08 m | 4.14 m x 4.08 m |
Main Level | Bathroom | 2.54 m | 1.65 m | 2.54 m x 1.65 m |
Main Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bathroom | 2.56 m | 2.41 m | 2.56 m x 2.41 m |
Main Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Den | 3.17 m | 2.64 m | 3.17 m x 2.64 m |
https://www.realtor.ca/real-estate/28213512/1202-200-besserer-street-ottawa-4003-sandy-hill
Contact us for more information