Maintenance, Water, Insurance, Common Area Maintenance
$498 MonthlyBeautifully updated and move-in ready, this 3-bedroom, 2-bathroom townhome offers stylish comfort and thoughtful upgrades throughout. The main floor features a bright eat-in kitchen with a bay window and an open-concept living and dining area with large windows that fill the space with natural light. Enjoy added privacy in the backyard with no direct rear neighbours, backing perpendicularly to other units. Upstairs, the spacious primary bedroom boasts a full wall of closets. The finished basement includes a generous rec room along with laundry and storage space. Additional updates include laminate flooring and trim, modern light fixtures, and full interior paint. Key mechanicals include a roof (2015), furnace (approx. 2014), and A/C and hot water tank (2021). Ideally located near the shops and amenities of Innes Road, with easy access to the Blair LRT Station and Gloucester Centre (just a 25-minute walk). Enjoy use of the community pool and recreation centre*no pet restrictions. (id:56864)
MLS® Number | X12231397 |
Property Type | Single Family |
Community Name | 2204 - Pineview |
Community Features | Pet Restrictions |
Features | Carpet Free |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.84 m | 4.14 m | 4.84 m x 4.14 m |
Second Level | Bedroom | 2.85 m | 1.37 m | 2.85 m x 1.37 m |
Second Level | Bedroom | 2.81 m | 2.47 m | 2.81 m x 2.47 m |
Basement | Recreational, Games Room | 6.57 m | 6.29 m | 6.57 m x 6.29 m |
Basement | Laundry Room | 2.98 m | 2.79 m | 2.98 m x 2.79 m |
Main Level | Dining Room | 4.35 m | 3.15 m | 4.35 m x 3.15 m |
Main Level | Kitchen | 3.35 m | 2.69 m | 3.35 m x 2.69 m |
Main Level | Living Room | 5.41 m | 3.39 m | 5.41 m x 3.39 m |
https://www.realtor.ca/real-estate/28491071/124-2191-stonehenge-crescent-ottawa-2204-pineview
Contact us for more information