Tucked away in a peaceful, established neighborhood on the outskirts of Carleton Place, this exceptional home rests on a beautifully wooded lot, offering the perfect balance of privacy and space. The exterior is nothing short of enchanting, featuring trails that wind through a forest labyrinth, a brand-new swimming pool, a sprawling deck, and a charming gazebo all designed for ultimate relaxation and enjoyment. Step inside to discover a bright and airy living area, seamlessly flowing into an open-concept kitchen and dining room. Thoughtfully designed with family living in mind, this home boasts generous living spaces and a series of updates throughout the years. The upper level is home to three spacious bedrooms, including a primary suite with a private ensuite. The fully finished basement offers even more room to grow, featuring a large recreation room, two additional bedrooms, ample storage, and access to the attached garage. This home exudes charm both inside and out. Come experience the unique lifestyle that Pine Ridge Drive has to offer you might just fall in love. (id:56864)
10:00 am
Ends at:12:00 pm
MLS® Number | X12179500 |
Property Type | Single Family |
Community Name | 910 - Beckwith Twp |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 552 Ft ,6 In |
Size Frontage | 177 Ft ,3 In |
Size Irregular | 177.3 X 552.5 Ft |
Size Total Text | 177.3 X 552.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 5.9 m | 4.1 m | 5.9 m x 4.1 m |
Second Level | Primary Bedroom | 4.4 m | 3.8 m | 4.4 m x 3.8 m |
Second Level | Bedroom | 3.1 m | 1.3 m | 3.1 m x 1.3 m |
Second Level | Bedroom | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Lower Level | Recreational, Games Room | 8.4 m | 4.7 m | 8.4 m x 4.7 m |
Lower Level | Bedroom | 4.5 m | 2.8 m | 4.5 m x 2.8 m |
Lower Level | Bedroom | 4.5 m | 2.8 m | 4.5 m x 2.8 m |
Main Level | Living Room | 4.3 m | 4.1 m | 4.3 m x 4.1 m |
https://www.realtor.ca/real-estate/28379775/141-pine-ridge-drive-beckwith-910-beckwith-twp
Contact us for more information