Charming 4-Bedroom Home in the Heart of Athens. Welcome to 2 Isaac St this character-filled home features 4 spacious bedrooms and 1 full bath, showcasing original hardwood floors and beautifully crafted doors that open into a cozy living area. The second level offers generously sized bedrooms, with an added bonus space off the back bedroom, perfect for a home office or reading nook. A narrow staircase leads to a third-floor attic, offering potential for storage or future expansion. Don't miss the chance to make this unique property your own! (id:56864)
3:00 pm
Ends at:5:00 pm
MLS® Number | X12115411 |
Property Type | Single Family |
Community Name | 812 - Athens |
Features | Carpet Free |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Water Heater, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
No Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 X 165 Ft |
Size Total Text | 70 X 165 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 2.94 m | 3.45 m | 2.94 m x 3.45 m |
Second Level | Bedroom | 4.03 m | 3.48 m | 4.03 m x 3.48 m |
Second Level | Bedroom | 2.89 m | 3.48 m | 2.89 m x 3.48 m |
Second Level | Bedroom | 4.54 m | 3.45 m | 4.54 m x 3.45 m |
Second Level | Bedroom | 2.76 m | 2.89 m | 2.76 m x 2.89 m |
Third Level | Other | 4.21 m | 7.51 m | 4.21 m x 7.51 m |
Main Level | Foyer | 7.62 m | 2.43 m | 7.62 m x 2.43 m |
Main Level | Living Room | 7.65 m | 3.87 m | 7.65 m x 3.87 m |
Main Level | Kitchen | 7.68 m | 3.56 m | 7.68 m x 3.56 m |
Main Level | Bathroom | 2.89 m | 2.1 m | 2.89 m x 2.1 m |
Main Level | Mud Room | 2.89 m | 3.59 m | 2.89 m x 3.59 m |
Main Level | Laundry Room | 1.52 m | 1.49 m | 1.52 m x 1.49 m |
https://www.realtor.ca/real-estate/28240633/2-isaac-street-athens-812-athens
Contact us for more information