Don't miss out on this charming three-bedroom semi-detached home featuring numerous renovations, including recent shingles, all-new flooring, fresh paint throughout and two updated bathrooms. The fully finished basement offers additional living space with a spacious rec room, office, additional bathroom, laundry room and furnace room. Situated on an oversized pie-shaped lot in a quiet, desirable neighbourhood, this home also features natural gas heating and central air conditioning. Conveniently located close to schools, shopping and public transit. Whether you're a first-time homebuyer or simply looking for a move-in-ready home, this property is a must-see! Early possession is available. 48 hour irrevocable on all offers. (id:56864)
10:00 am
Ends at:11:30 am
| MLS® Number | X14188310 |
| Property Type | Single Family |
| Community Name | 717 - Cornwall |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick Facing |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 139 Ft ,7 In |
| Size Frontage | 25 Ft ,6 In |
| Size Irregular | 25.5 X 139.6 Ft |
| Size Total Text | 25.5 X 139.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Furnace | 2.58 m | 3.89 m | 2.58 m x 3.89 m |
| Basement | Recreational, Games Room | 2.85 m | 5.5 m | 2.85 m x 5.5 m |
| Basement | Bathroom | 1.08 m | 2.6 m | 1.08 m x 2.6 m |
| Basement | Office | 2.76 m | 3.73 m | 2.76 m x 3.73 m |
| Basement | Laundry Room | 2.51 m | 4.77 m | 2.51 m x 4.77 m |
| Main Level | Kitchen | 2.32 m | 4.72 m | 2.32 m x 4.72 m |
| Main Level | Living Room | 3.1 m | 7.1 m | 3.1 m x 7.1 m |
| Main Level | Bathroom | 1.39 m | 2.35 m | 1.39 m x 2.35 m |
| Main Level | Primary Bedroom | 3.51 m | 3.06 m | 3.51 m x 3.06 m |
| Main Level | Bedroom 2 | 2.27 m | 2.9 m | 2.27 m x 2.9 m |
| Main Level | Bedroom 3 | 2.43 m | 3.57 m | 2.43 m x 3.57 m |
https://www.realtor.ca/real-estate/30521194/329-angela-crescent-cornwall-717-cornwall
Contact us for more information