OPEN HOUSE SUNDAY, MAY 4TH, 1-3 PM. This bungalow is designed to perfection and is ideally located in the charming, family-friendly village of Russell. Just steps away from top-rated schools, scenic conservation areas, walking trails, parks, and a vibrant recreation center, this home puts everything within easy reach. As you step in you will notice the oversized foyer. Soaring vaulted ceilings and a full wall of south-facing windows flood the open-concept living space with natural light, creating a calm, airy retreat. At the heart of the home, the chef-inspired kitchen offers a sizeable center island, plenty of cabinetry and stainless steel appliances. The kitchen overlooks the living room and sunfilled dining room, creating the perfect flow for everyday life. Entertain in the perfect host's setting. The spacious primary bedroom features a private 3-piece ensuite and walk-in closet, while a generous second bedroom, full bath and convenient main floor laundry, complete the layout with practicality. The lower level offers a versatile space ideal for a cozy rec room, home gym, or hobby area, complete with abundant storage options and a rough-in for a future bathroom. Step outside to your own backyard and relax under the stunning covered deck or enjoy the low-maintenance, fully fenced PVC yard. Don't miss your chance to make it yours! (id:56864)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12115380 |
Property Type | Single Family |
Community Name | 601 - Village of Russell |
Features | Carpet Free |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft ,9 In |
Size Frontage | 51 Ft ,9 In |
Size Irregular | 51.8 X 109.8 Ft |
Size Total Text | 51.8 X 109.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 4.39 m | 4.07 m | 4.39 m x 4.07 m |
Lower Level | Other | 3.03 m | 2.51 m | 3.03 m x 2.51 m |
Lower Level | Recreational, Games Room | 10.91 m | 7.31 m | 10.91 m x 7.31 m |
Lower Level | Other | 5.3 m | 2.72 m | 5.3 m x 2.72 m |
Main Level | Foyer | 3.14 m | 2.01 m | 3.14 m x 2.01 m |
Main Level | Living Room | 8.01 m | 5.74 m | 8.01 m x 5.74 m |
Main Level | Kitchen | 3.8 m | 2.99 m | 3.8 m x 2.99 m |
Main Level | Primary Bedroom | 4.09 m | 4.07 m | 4.09 m x 4.07 m |
Main Level | Bedroom | 3.94 m | 3.02 m | 3.94 m x 3.02 m |
Main Level | Bathroom | 2.68 m | 1.76 m | 2.68 m x 1.76 m |
Main Level | Bathroom | 3.39 m | 1.45 m | 3.39 m x 1.45 m |
Main Level | Laundry Room | 2.85 m | 1.61 m | 2.85 m x 1.61 m |
https://www.realtor.ca/real-estate/28240630/481-centralpark-boulevard-russell-601-village-of-russell
Contact us for more information