This charming 3+2 bedroom, 3 bath home in the sought-after village of Carp is sure to please! Tastefully renovated in 2025 on the main floor, the inviting space and natural sunlight make you feel at home from the moment you walk in the front door. The functional, open concept kitchen features an eating area with bay window and loads of cabinet space. The large living room is an entertainer's delight with easy access to your backyard deck, surrounded by greenspace on an oversized lot with a view of the Carp River. The perfect spot to relax and enjoy nature in a quiet, peaceful setting. A doorway separates the 3 bedrooms and 5-piece bathroom for privacy. Convenient main foor laundry room and two-piece powder room are ideal in finishing off the main floor space. The lower level offers a large two bedroom in-law suite with 4-piece bath, full kitchen and separate access. Perfect for intergenerational living. This home is in excellent, move-in ready condition. Solar panels on the metal roof offer a yearly income of over $4,000. All of this in one of Canada's most vibrant communities. From restaurants, golf, Carp Fair, nature trails and easy access to downtown Ottawa....this location is a dream! (id:56864)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12235757 |
Property Type | Single Family |
Community Name | 9101 - Carp |
Easement | Unknown, None |
Features | Carpet Free, Solar Equipment, In-law Suite |
Parking Space Total | 8 |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Public Road |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 71 Ft ,6 In |
Size Frontage | 245 Ft ,8 In |
Size Irregular | 245.7 X 71.5 Ft |
Size Total Text | 245.7 X 71.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.81 m | 1.51 m | 2.81 m x 1.51 m |
Basement | Bedroom 4 | 3.95 m | 3.6 m | 3.95 m x 3.6 m |
Basement | Bedroom 5 | 3.23 m | 3.46 m | 3.23 m x 3.46 m |
Basement | Recreational, Games Room | 3.39 m | 6.22 m | 3.39 m x 6.22 m |
Basement | Utility Room | 5.91 m | 5.71 m | 5.91 m x 5.71 m |
Basement | Kitchen | 3.76 m | 5 m | 3.76 m x 5 m |
Ground Level | Living Room | 5.4 m | 4.29 m | 5.4 m x 4.29 m |
Ground Level | Kitchen | 3.39 m | 3.62 m | 3.39 m x 3.62 m |
Ground Level | Eating Area | 2.53 m | 3.92 m | 2.53 m x 3.92 m |
Ground Level | Laundry Room | 2.55 m | 2.53 m | 2.55 m x 2.53 m |
Ground Level | Bathroom | 1.53 m | 1.81 m | 1.53 m x 1.81 m |
Ground Level | Bedroom | 4.76 m | 3.61 m | 4.76 m x 3.61 m |
Ground Level | Bedroom 2 | 2.86 m | 4.22 m | 2.86 m x 4.22 m |
Ground Level | Bedroom 3 | 3.76 m | 3.12 m | 3.76 m x 3.12 m |
Ground Level | Bathroom | 2.65 m | 3.18 m | 2.65 m x 3.18 m |
https://www.realtor.ca/real-estate/28499907/517-donald-b-munro-drive-ottawa-9101-carp
Contact us for more information