DISCOVER the perfect family home in a sought-after, family-oriented neighbourhood! This charming 4-bedroom, 2-bathroom home combines comfort, style, and convenience. Step into the bright, open-concept upper level, where the living room, dining area, and kitchen flow seamlessly together. The kitchen boasts a custom island, perfect for meal prep, casual dining, or gathering with loved ones. A brick fireplace adds a cozy, timeless touch to the living room, ideal for relaxing evenings. The finished basement provides additional living space with a second fireplace, great for a recreation room, office, or entertaining.The spacious bedrooms offer plenty of room for everyone, while the two full bathrooms are modern and well-appointed. Outside, the private, fenced-in backyard is an oasis, featuring an above-ground pool with a deck perfect for summer fun. Mature landscaping enhances the serene atmosphere, and there's plenty of space for outdoor activities or relaxation. Located close to the hospital and surrounded by excellent schools, parks, and amenities, this home is nestled in a highly desirable area. With its thoughtful design, custom touches, and prime location, it's perfect for creating lasting memories. Don't wait schedule your showing today! **** EXTRAS **** Pool 2023, dishwasher /24, furnace 2015, hot water on demand 2022, Roof /24, 6 new windows installed 2 in 2022, 4 in 2024. Two windows remaining to be installed, will be left with the home. Kitchen updated 2022, Fridge 2022, gas hook up BBQ (id:56864)
1:00 pm
Ends at:3:00 pm
MLS® Number | X11903057 |
Property Type | Single Family |
Community Name | 717 - Cornwall |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater - Tankless, Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Fire Protection | Controlled Entry |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Woodstove |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65 X 100 Ft |
Size Total Text | 65 X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 13.7 m | 14.7 m | 13.7 m x 14.7 m |
Lower Level | Bedroom | 13.4 m | 10.2 m | 13.4 m x 10.2 m |
Lower Level | Bathroom | 10.1 m | 9.6 m | 10.1 m x 9.6 m |
Main Level | Kitchen | 11.11 m | 11.11 m | 11.11 m x 11.11 m |
Main Level | Dining Room | 9.2 m | 11.11 m | 9.2 m x 11.11 m |
Main Level | Living Room | 15.11 m | 13.8 m | 15.11 m x 13.8 m |
Main Level | Bathroom | 7 m | 9.9 m | 7 m x 9.9 m |
Main Level | Bedroom | 9.4 m | 11.1 m | 9.4 m x 11.1 m |
Main Level | Bedroom 2 | 10.2 m | 10.8 m | 10.2 m x 10.8 m |
Main Level | Bedroom 3 | 12.2 m | 11.1 m | 12.2 m x 11.1 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27758545/853-haldimand-crescent-n-cornwall-717-cornwall
Contact us for more information