Maintenance, Insurance
$392 MonthlyWelcome to this bright and beautifully maintained 2-bedroom, 1-bath lower-level end unit in the vibrant community of Findlay Creek! Ideal for first-time buyers, investors, or downsizers, this stylish Tartan-built *Café au Lait* model offers a smart, open-concept layout with minimal stairs, perfect for easy access and pet-friendly living. Featuring 9-ft ceilings and oversized windows, the home is filled with natural light. The modern kitchen boasts granite countertops, stainless steel appliances, a breakfast bar, and ample cabinetry. Enjoy a private outdoor retreat with a spacious terrace, flower beds, and natural gas BBQ hookup. Bedrooms are tucked away for privacy, with one offering custom built-ins along one wall for added functionality. A granite-topped bathroom, in-unit laundry, and excellent storage throughout complete the package. A dedicated parking spot is conveniently located near the front entrance, with plenty of visitor parking nearby. Just steps to parks, schools, shops, and trails, and minutes to the airport. The upcoming Leitrim LRT station will add even more convenience. Low-maintenance, turnkey living in one of Ottawa's fastest-growing neighbourhoods, don't miss this one! (id:56864)
5:00 pm
Ends at:8:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12193813 |
Property Type | Single Family |
Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Structure | Patio(s), Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Water Heater - Tankless, Water Heater |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
No Garage |
Acreage | No |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.68 m | 3.27 m | 1.68 m x 3.27 m |
Main Level | Other | 6.52 m | 1.84 m | 6.52 m x 1.84 m |
Main Level | Primary Bedroom | 3.54 m | 3.35 m | 3.54 m x 3.35 m |
Main Level | Laundry Room | 0.96 m | 2.8 m | 0.96 m x 2.8 m |
Main Level | Kitchen | 2.91 m | 2.9 m | 2.91 m x 2.9 m |
Main Level | Dining Room | 2.12 m | 4.5 m | 2.12 m x 4.5 m |
Main Level | Living Room | 3.92 m | 4.5 m | 3.92 m x 4.5 m |
Main Level | Other | 1.67 m | 2.48 m | 1.67 m x 2.48 m |
Main Level | Bedroom 2 | 3.21 m | 2.81 m | 3.21 m x 2.81 m |
Contact us for more information