Maintenance, Common Area Maintenance, Insurance, Water
$375 MonthlyComfortable home welcomes you to enjoy the location and the comforts. Lots of builder upgrades. 2-bed, 2-bath is an awesome convenience. Mix of engineered wood, tile and carpet floors make for easy cleaning. Close to transit, shopping and other amenities. (id:56864)
| MLS® Number | X13541662 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.27 m | 4.58 m | 4.27 m x 4.58 m |
| Main Level | Kitchen | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Main Level | Bedroom 2 | 2.7 m | 3.66 m | 2.7 m x 3.66 m |
| Main Level | Bedroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
| Main Level | Mud Room | 1.52 m | 2.44 m | 1.52 m x 2.44 m |
| Main Level | Furnace | 1.52 m | 1.83 m | 1.52 m x 1.83 m |
| Main Level | Bathroom | 1.52 m | 2.44 m | 1.52 m x 2.44 m |
| Main Level | Bathroom | 1.52 m | 2.74 m | 1.52 m x 2.74 m |
Contact us for more information